33% Lower Fat - 36% Lower Sodium American Cheese
Reduced Fat Pasteurized Process American Cheese
Milk Source
Pasteurized Cow's MilkCountry of Origin
United StatesBeverage Pairing
Pale Ale- Lower Sodium
- Gluten Free
- No MSG Added
Reduced Fat Pasteurized Process American Cheese
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
90 | 6 g | 20 mg | 300 mg | 7 g |
Calories 90 | Calories from Fat 60 |
Total Fat 6g | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 4.5g | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 20mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 300mg | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 55mg | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 2g | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 7g | 13% |
Vitamin A 4% | • | Vitamin C 0% |
Calcium 15% | • | Iron 2% |
*Percent Daily Values are based on a 2,000 calorie diet.
- 33% less fat/36% less sodium than the USDA data for Pasteurized Process American Cheese
- Contains 6g of total fat and 300mg of Sodium compared to 9g of total fat and 410mg of Sodium for regular Pasteurized Process American Cheese.