ButterKäse Cheese
Featured Recipes
delicious starts at the deli™
Freshly sliced by hand for uncompromising flavor
Freshly sliced by hand for uncompromising flavor
All of our products contain no gluten*, no artificial colors, flavors, or caramel color, no MSG added, no fillers or by-products, no trans fat†.
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
100 | 9 g | 30 mg | 180 mg | 6 g |
Calories 100 | Calories from Fat 80 |
Total Fat 9g | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 6g | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 30mg | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 180mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 22mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 6g | 12% |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 15% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.