Golden Classic Oven Roasted Chicken Breast - 42% Lower Sodium
- American Heart Association®
- Feingold® Food List
- Gluten Free
- Lower Sodium
- Milk Free
- No Caramel Color
- No MSG Added
- No Nitrates or Nitrites Added
- Raised Without Added Hormones
At Boar’s Head, the health and safety of our customers is our top priority. Learn more about our product recall here.
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
60 | 1.5 g | 35 mg | 350 mg | 12 g |
Calories 60 | Calories from Fat 15 |
Total Fat 1.5g | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 35mg | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 350mg | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 170mg | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 12g | 24% |
Iron 2% |
*Percent Daily Values are based on a 2,000 calorie diet.
- 42% Lower Sodium for USDA data for oven roasted deli sliced chicken breast.
- Sodium content 350 mg per serving compared to 610 mg for USDA data for oven roasted deli sliced chicken breast.