Products / No Nitrates or Nitrites Added
Hickory Smoked Black Forest Turkey Breast
- Feingold® Food List
- Gluten Free
- Lower Sodium
- Milk Free
- No Caramel Color
- No MSG Added
- No Nitrates or Nitrites Added
- Raised Without Added Hormones
Products / No Nitrates or Nitrites Added
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
60 | 1 g | 25 mg | 390 mg | 13 g |
Calories 60 | Calories from Fat 10 |
Total Fat 1g | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 25mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 390mg | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 150mg | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 13g | 26% |
Iron 2% |
*Percent Daily Values are based on a 2,000 calorie diet.
- 40% Lower Sodium than USDA data for smoked turkey with lemon pepper flavor.
- Sodium reduced from 650mg to 390mg for a 2oz serving.