Canadian Cheddar Cheese
Featured Recipes
Perfect Pairings
Product of Canada
delicious starts at the deli™
Freshly sliced by hand for uncompromising flavor
Product of Canada
Freshly sliced by hand for uncompromising flavor
All of our products contain no gluten*, no artificial colors, flavors, or caramel color, no MSG added, no fillers or by-products, no trans fat†.
| Calories | Total Fat | Cholest. | Sodium | Protein | ||||
|---|---|---|---|---|---|---|---|---|
| 110 | 10 g | 30 mg | 170 mg | 7 g |
| Calories 110 | Calories from Fat 90 |
| Total Fat 10g | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 6g | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 30mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 170mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 20mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes 0g Added Sugars | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 7g | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D 0mcg | • | 0% |
| Vitamin A 0% | • | Vitamin C 0% |
| Calcium 15% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.