Products / Pickles & Condiments
Real Mayonnaise
- Gluten Free
- No Caramel Color
- No MSG Added
Everything I've bought from Boar's Head, whether meats or condiments (and I've bought A LOT), has been absolutely delicious!!!!!!
Why I Trust
Products / Pickles & Condiments
Everything I've bought from Boar's Head, whether meats or condiments (and I've bought A LOT), has been absolutely delicious!!!!!!
Why I Trust
At Boar’s Head, the health and safety of our customers is our top priority. Learn more about our product recall here.
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
110 | 11 g | 10 mg | 80 mg | 0 g |
Calories 110 | Calories from Fat 100 |
Total Fat 11g | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 2g | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 2.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 6g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 10mg | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 80mg | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 5mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 0g |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.