Blanc Grue Gruyere Cheese
- Gluten Free
- No Caramel Color
- No MSG Added
- Premium Vegetarian Products
As a vegetarian, I trust Boar's Head bc they make many of their cheese without animal rennet so I can have my fave snack worry free!
Why I Trust
As a vegetarian, I trust Boar's Head bc they make many of their cheese without animal rennet so I can have my fave snack worry free!
Why I Trust
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
120 | 9 g | 35 mg | 230 mg | 8 g |
Calories 120 | Calories from Fat 80 |
Total Fat 9g | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 6g | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 35mg | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 230mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 8g | 16% |
Vitamin A 6% | • | Vitamin C 0% |
Calcium 25% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.