43% Lower Sodium Provolone Cheese
Country of Origin
United States- Feingold Food List
- Lower Sodium
- Sugar Free Not a reduced calorie food.
Great variety of meats and cheeses. Excellent quality products.
Why I Trust
Great variety of meats and cheeses. Excellent quality products.
Why I Trust
Experience the New FireSmith Flame Grilled Chicken Breast
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.*
Begin the Journey
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
100 | 7 g | 20 mg | 140 mg | 7 g |
Calories 100 | Calories from Fat 60 |
Total Fat 7g | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 4.5g | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 20mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 140mg | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 35mg | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 7g | 14% |
Vitamin A 4% | • | Vitamin C 0% |
Calcium 20% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.
- 43% less sodium than USDA data for regular Provolone Cheese
- Sodium content 140 mg per serving compared to 250 mg for USDA Data for Regular Provolone Cheese