Edam Cheese
delicious starts at the deli™
Freshly sliced by hand for uncompromising flavor
Freshly sliced by hand for uncompromising flavor
All of our products contain no gluten*, no artificial colors, flavors, or caramel color, no MSG added, no fillers or by-products, no trans fat†.
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
90 | 7 g | 20 mg | 280 mg | 7 g |
Calories 90 | Calories from Fat 60 |
Total Fat 7g | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 5g | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 20mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 280mg | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 25mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 7g | 14% |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 20% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.