Whole Milk Mozzarella Cheese
Country of Origin
United States (Wisconsin)- Premium Vegetarian Products
- Sugar Free Not a reduced calorie food.
Boar's Head is the best fresh #mozzarella I've ever eaten. #soGOOOOD #mmmmm
Boar's Head is the best fresh #mozzarella I've ever eaten. #soGOOOOD #mmmmm
Experience the New FireSmith Flame Grilled Chicken Breast
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.*
Begin the Journey
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
90 | 7 g | 20 mg | 150 mg | 6 g |
Calories 90 | Calories from Fat 60 |
Total Fat 7g | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 4.5g | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 2.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 20mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 150mg | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 20mg | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 6g | 13% |
Vitamin A 4% | • | Vitamin C 0% |
Calcium 15% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.