Colby Jack Cheese
- Gluten Free
- Premium Vegetarian Products
- No MSG Added
- No Caramel Color
As a vegetarian, I trust Boar's Head bc they make many of their cheese without animal rennet so I can have my fave snack worry free!
As a vegetarian, I trust Boar's Head bc they make many of their cheese without animal rennet so I can have my fave snack worry free!
A world of fine tastes, the deli is a culture all its own. Explore it with Boar’s Head through tips and tricks learned over generations.
Explore NowCalories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
110 | 9 g | 25 mg | 180 mg | 6 g |
Calories 110 | Calories from Fat 80 |
Total Fat 9g | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 6g | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 25mg | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 180mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 6g | 13% |
Vitamin A 10% | • | Vitamin C 0% |
Calcium 20% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.