Bold Blackened Turkey Breast
- Gluten Free
- Milk Free
- No Caramel Color
- No MSG Added
- No Nitrates or Nitrites Added
- Raised Without Added Hormones
Nothing beats the boldness of the Blackened Turkey.
Nothing beats the boldness of the Blackened Turkey.
Experience the New FireSmith Flame Grilled Chicken Breast
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.*
Begin the Journey
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
60 | 0.5 g | 30 mg | 700 mg | 12 g |
Calories 60 | Calories from Fat 5 |
Total Fat 0.5g | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 30mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 700mg | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 210mg | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 2g | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 12g | 24% |
Vitamin A 2% | • | Vitamin C 2% |
Calcium 2% | • | Iron 4% |
*Percent Daily Values are based on a 2,000 calorie diet.