Vermont White Cheddar Cheese
Country of Origin
United States (Vermont)- Lactose Free
- Premium Vegetarian Products
- Raised Without Added Hormones
- Sugar Free Not a reduced calorie food.
Best & sharpest Vermont White Cheddar on the planet!!!
Best & sharpest Vermont White Cheddar on the planet!!!
Experience the New FireSmith Flame Grilled Chicken Breast
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.*
Begin the Journey
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
110 | 10 g | 30 mg | 180 mg | 7 g |
Calories 110 | Calories from Fat 90 |
Total Fat 10g | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 6g | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 30mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 180mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 25mg | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 7g | 14% |
Vitamin A 6% | • | Vitamin C 0% |
Calcium 20% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.